| January 4, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 5, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 9, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 10, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 11, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 12, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 17, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 18, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 19, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 23, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 24, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 25, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 26, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 30, 2012 | ||
| 10:30 am | to | 11:30 am |
| January 31, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 1, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 2, 2012 | ||
| 10:30 am | ||
| February 6, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 7, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 8, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 9, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 13, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 14, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 15, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 16, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 21, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 22, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 23, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 27, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 28, 2012 | ||
| 10:30 am | to | 11:30 am |
| February 29, 2012 | ||
| 10:30 am | to | 11:30 am |
Basic Computer Skills Class!
This class introduces students to computers, physical components of computers, basic keyboarding skills, mouse skills, using the internet, E-Mail, and Facebook! The class is tailored around the students needs and progress with each class building upon materials learned in prior classes.

